Mu imurikwa ry’imihigo y’umwaka ushize wa 2014- 2015 no guhiga indi y’umwaka 2015–2016 imbere ya perezida wa Repuburika y’u Rwanda Paul Kagame , uturere tumwe twishimiye kugira imyanya myiza utundi duterwa isoni no kuza mu myanya y’inyuma ugereranije n’aho twari mu mihigo y’umwaka wa 2013-2014.
Nkuko mu ishuri haba uwambere n’uwanyuma ni nako mu umuhango wo kumurika imihigo akarere kabaye akambere ari aka Huye ko mu Intara y’amajyepfo gahize utundi n’amanota 83% mugihe Akarere kaherekeje utundi ari Akarere ka Gakenke ko mu Intara y’amajyaruguru kakaba karagize amanota 70.2%.
Twibutse ko mu imurikwa ry’imihigo y’umwaka wa 2013-2014 Akarere ka Huye kari kaje k’umwanya wa gatatu mu uturere twose uko ari 30 , ubu kakaba karakoze cyane nkuko bigaragazwa n’umwanya wambere kabonye muri uyu mwaka w’imihigo wa 2014-2015.
Muri uyu muhango wo kumurika uko imihigo yeshejwe umwaka 2014-2015 hanasinywa imihigo y’umwaka wa 2015-2016 Minisitiri w’Intebe Murekezi Anastase, yavuze ko ugereranije n’umwaka w’imihigo wabanje ubu ikigero cy’amanota cyazamutse aho cyavuye ku amanota 64.9%muri rusangebikagera ku amanota 73,5% mu mwaka w’imihigo wa 2014/2015.
Imyanya y’uturere mu kwesa Imihigo
Umwaka wa 2014-2015 | Umwanya | Umwaka wa 2013-2014 |
---|---|---|
Huye:83 % | 1 | Kicukiro |
Ngoma:81% | 2 | Ngoma |
Ngororero hamwe na Nyanza:80,5% | 3 | Ngororero na Huye |
Kicukiro hamwe na Burera:79% | 4 | Kirehe |
Nyamagabe:78,2% | 5 | Kayonza |
Gasabo:78% | 6 | Gisagara na Nyanza |
Nyagatare:77,8% | 7 | Nyagatare na Nyaruguru |
Muhanga hamwe na Rwamagana:77,7% | 8 | Karongi |
Gisagara: 77.6% | 9 | Rusizi |
Musanze na Kirehe: 77,4% | 10 | Bugesera |
Rubavu:77,1% | 11 | Gicumbi |
Nyamasheke :76,7% | 12 | Gakenke |
Nyaruguru: 76,5% | 13 | Kamonyi |
Ruhango hamwe na Gicumbi :76,4% | 14 | Nyamasheke |
Kayonza: 76,3% | 15 | Rutsiro |
Rulindo hamwe na Nyabihu: 76,1% | 16 | Nyarugenge |
Rutsiro:74,9% | 17 | Burera |
Gatsibo :74,7% | 18 | Nyamagabe |
Bugesera :74,6% | 19 | Nyabihu |
Nyarugenge: 74,1% | 20 | Muhanga |
Rusizi: 73,7% | 21 | Ruhango |
Kamonyi: 72,7% | 22 | Rulindo na Rubavu |
Karongi: 70,8% | 23 | Musanze |
Gakenke :70,2% | 24 | Gasabo na Rwamagana |
25 | Gatsibo |
Ubwanditsi Intyoza